The resulting prediction is:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
________________________________________________________________________________
1 27.87 38 8 3 1.26 21 1259 3aah HANOL DEHYDROGENASE (E.C.
2 27.87 38 8 3 1.26 21 1259 3aah HANOL DEHYDROGENASE (E.C.
3 27.17 40 5 2 1.14 17 1259 3aah HANOL DEHYDROGENASE (E.C.
4 27.17 40 5 2 1.14 17 1259 3aah HANOL DEHYDROGENASE (E.C.
5 25.12 40 1 1 0.81 15 105 1aaj CYANIN (APO FORM)
6 23.10 40 10 3 0.48 13 150 1aak QUITIN CONJUGATING ENZYME
7 20.13 40 8 3 -0.01 20 162 119l OZYME (E.C.3.2.1.17) MUTA
8 17.62 33 7 1 -0.42 12 185 153l OZYME (E.C.3.2.1.17)
9 15.60 35 6 2 -0.75 23 55 1aaf -1 NUCLEOCAPSID PROTEIN (
10 15.40 32 8 1 -0.78 16 1259 3aah THANOL DEHYDROGENASE (E.C
11 15.40 32 8 1 -0.78 16 1259 3aah THANOL DEHYDROGENASE (E.C
12 15.38 30 8 1 -0.78 17 1259 3aah THANOL DEHYDROGENASE (E.C
13 15.38 30 8 1 -0.78 17 1259 3aah THANOL DEHYDROGENASE (E.C
14 9.20 31 0 0 -1.79 16 211 2abk L_ID: 1;
---
--- TOPITS ALIGNMENTS HEADER: PDB_POSITIONS FOR ALIGNED PAIR
RANK PIDE IFIR ILAS JFIR JLAS LALI LEN2 ID2
1 21 2 40 160 204 38 1259 3aah
2 21 2 40 160 204 38 1259 3aah
3 17 1 40 790 834 40 1259 3aah
4 17 1 40 790 834 40 1259 3aah
5 15 1 40 18 58 40 105 1aaj
6 13 1 40 21 70 40 150 1aak
7 20 1 40 11 58 40 162 119l
8 12 1 40 76 108 33 185 153l
9 23 1 40 3 38 35 55 1aaf
10 16 1 40 1207 1238 32 1259 3aah
11 16 1 40 1207 1238 32 1259 3aah
12 17 1 38 577 606 30 1259 3aah
13 17 1 38 577 606 30 1259 3aah
14 16 9 39 181 211 31 211 2abk
---
--- TOPITS ALIGNMENTS: SYMBOLS AND EXPLANATIONS
--- BLOCK 1 : your protein and its predicted 1D structure,
--- : i.e., secondary structure and solvent accessibility
--- line 1 : amino acid sequence (one-letter-code)
--- line 2 : predicted secondary structure:
--- H : helix
--- E : strand (extended)
--- L : other (no regular secondary structure)
--- line 3 : predicted residue relative solvent accessibility
--- B : buried, i.e., relative accessibility < 15%
--- O : exposed (outside), i.e., relative accessibility >= 15%
--- :
--- BLOCKS 1-20 : 20 best hits of the prediction-based threading
--- ATTENTION : We chose to include all first 20 hit. However,
--- ATTENTION : most of them will not constitute true remote
--- ATTENTION : homologues. Instead, all hits with a zscore
--- ATTENTION : (ZALI) < 3.5 are, at best, rather speculative!
--- : for each aligned protein:
--- line 1 : amino acids conserved between guide (yours) and the
--- : aligned protein (putative homologue)
--- line 1 : sequence of aligned protein
--- line 3 : secondary structure, taken from DSSP (assignment
--- : of secondary structure based on experimental coordinates)
--- line 4 : relative solvent accessibility, taken from DSSP
---